Wednesday, October 04, 2006

Cold War operations: covered by campaign medals

Six officially authorized campaign medals currently encompass
various military, actions that constitute the Cold War.

Army of Occupation Medal

Italy (Yugoslav Border, Trieste) May 9, 1945-Sep 15, 1947
Germany (except West Berlin) May 9, 1945-May 5, 1955
West Berlin* May 9, 1945-Oct 2, 1990
Austria May 9, 1945-Jul 27, 1955
Korea Sep 3, 1945-Jun 29, 1949
Japan Sep 3, 1945-Apr 27, 1952

*The Berlin Airlift device recognized the service of participants
between June 26, 1948-Sept. 30, 1949. Also, the Medal for Humane
Action was awarded to those who participated in the Berlin Airlift.

Navy Occupation Service Medal

Italy (Adriatic Sea) May 8, 1945-Sep 15, 1947
Trieste May 8, 1945-Oct 25, 1954
Germany (except West Berlin) May 8, 1945-May 5, 1955
Austria May 9, 1945-Oct 25, 1955
Asia/Pacific (Japan, Okinawa, Korea, etc.) Sep 2, 1945-Apr 27, 1952

China Service Medal

(North China, 1945-49; China Coast/Formosa, 1950-57)
Sep 2, 1945-Apr 1, 1957

Navy and Marine Corps Expeditionary Medal

Cuba ("Bay of Pigs" and before and after) Jan 3, 1961-Oct 23, 1962
Thailand May 16-Aug 10, 1962
Gulf of Aden/Yemen Dec 8, 1978-Jun 6, 1979
Classified Submarine Missions ????

Armed Forces Expeditionary Medal*

Lebanon Jul 1-Nov 1, 1958
Taiwan Straits Aug 23, 1958-Jan 1, 1959
Quemoy and Matsu Islands Aug 23, 1958-Jun 1, 1963
Congo (Former Belgian) Jul 14, 1960-Sep 1, 1962
Laos Apr 19, 1961-Oct 7, 1962
Berlin Aug 14, 1961-Jun 1, 1963
Cuba Oct 24, 1962-Jun 1, 1963
Congo (Former Belgian) Nov 23-27, 1964
Dominican Republic Apr 28, 1965-Sep 21, 1966
Korea Oct 1, 1966-Jun 30, 1974
Grenada Oct 23-Nov 21, 1983
El Salvador Jan 1, 1981-Feb 1, 1992

*Five actions affiliated with the Vietnam War are not listed.

Korea Defense Service Medal

Korea** July 28, 1954-Open


No comments:

Post a Comment

Do you have something to say?