Good Afternoon Colleagues,
Today is the first Friday of the month ... meaning the monthly Bureau of Labor Statistics data has been released. As you can see from the table below, the National unemployment rate remained the same at 7.6% and the overall Veteran unemployment rate declined from 6.6% in May to 6.3%. Attached is our monthly 'cheat sheet' for your information/use.
Cohort (% of total) | Rate | Change |
National | 7.6% | - |
|
|
|
All Veterans (100%) | 6.3% | -0.3% |
Male | 6.1% | -0.6% |
Female | 7.6% | 1.6% |
Post-9/11 Veterans (23%) | 7.2% | -0.1% |
Male | 6.8% | -1.0% |
Female | 8.9% | 4.0% |
18-24 Veterans* (5%) | 20.5% | 3.5% |
Male | 25.3% | 3.0% |
Female** | 9.0% | - |
25-34 Veterans (11%) | 5.6% | -1.2% |
Male | 4.8% | -2.7% |
Female | 9.2% | 6.6% |
35-44 Veterans (16%) | 5.4% | -0.9% |
Male | 4.7% | -0.2% |
Female | 8.3% | -3.4% |
45-54 Veterans (26%) | 6.3% | -0.1% |
Male | 6.1% | -0.8% |
Female | 7.4% | 4.0% |
55+ Veterans (42%) | 6.3% | -0.3% |
Male | 6.4% | -0.3% |
Female | 5.4% | 0.7% |
The quarterly BLS data was also released today, and because the BLS data is not seasonally adjusted, it is often best to compare data to prior years during the same time period, so below you will find a comparison of the 2nd quarter data going back each year to 2010.
Quarter | All | Post-9/11 | 18-24 | 25-34 | 35-44 | 45-54 | 55+ |
2Q-2010 | 8.3% | 11.7% | 18.1% | 12.4% | 7.9% | 8.2% | 6.9% |
2Q-2011 | 8.3% | 12.1% | 28.2% | 12.6% | 8.4% | 7.1% | 6.9% |
2Q-2012 | 7.4% | 10.4% | 21.9% | 10.2% | 6.2% | 7.0% | 6.8% |
2Q-2013 | 6.4% | 7.4% | 18.5% | 6.7% | 5.9% | 5.9% | 6.3% |
V/R
Curtis L. Coy
Deputy Under Secretary for Economic Opportunity
Veterans Benefits Administration
--
Sent from Gmail Mobile
https://mybizcard.co/sean.eagan.203952
No comments:
Post a Comment
Do you have something to say?