Fellow Colleagues and Veterans,
Typically we send out the latest BLS statistics the first Friday of the month … however many of us at VA and Department of Labor were involved in the government shutdown. As a result, BLS didn't release the September 2013 and 3rd Quarter data until on their regular schedule. As you can see from the table below, for the month of September the National unemployment rate decreased slightly to 7.2%, while Veteran unemployment increased slightly to 6.5%. We've attached our monthly and quarterly 'cheat sheets' for your convenience and use.
Cohort (% of total) | Rate | Change |
National | 7.3% | -0.1% |
>27 Weeks |
|
|
All Veterans (100%) | 6.2% | -0.2% |
Male | 6.0% | -0.4% |
Female | 7.7% | 1.1% |
Post-9/11 Veterans (34%) | 10.0% | 2.3% |
Male | 9.9% | 2.2% |
Female | 10.3% | 2.6% |
18-24 Veterans* (4%) | 18.4% | 1.0% |
Male | 22.4% | 2.0% |
Female** | 9.8% | 1.5% |
25-34 Veterans (22%) | 10.7% | 3.9% |
Male | 10.2% | 3.6% |
Female | 12.4% | 4.6% |
35-44 Veterans (18%) | 6.1% | -0.3% |
Male | 5.6% | -0.5% |
Female | 8.9% | 1.1% |
45-54 Veterans (20%) | 4.7% | -1.0% |
Male | 4.3% | -1.1% |
Female | 7.1% | -0.4% |
55+ Veterans (36%) | 5.4% | -1.0% |
Male | 5.6% | -1.1% |
Female | 2.9% | -0.1% |
The quarterly BLS data was also released today, and because the BLS data is not seasonally adjusted, it is often best to compare data to prior years during the same time period, so below you will find a comparison of the 3rd quarter data going back each year to 2010.
Quarter | All Veterans |
3Q-2010 | 8.4% |
3Q-2011 | 8.1% |
3Q-2012 | 6.7% |
3Q-2013 | 6.4% |
--
Sean Eagan
Life Member VFW NY Post 53
American Cold War Veterans, Inc.
Web: | http://americancoldwarvets.org/ |
Blog: | Cold War Veterans Blog |
Email: | Sean.Eagan@gmail.com |
Phone: | 716 720-4000 |
Network: | My Fast Pitch! Profile |
No comments:
Post a Comment
Do you have something to say?